Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 736
Preview | Issue Date | Title / Name | Author(s) |
| 2014 | Regional crown rot management – Trangie 2013 | Simpfendorfer, Steven; Fensbo, Finn; Shapland, Robyn; Brooke, Greg; Jenkins, Jayne; Jenkins, Leigh; Brill, Rohan | |
| 2014 | Regional crown rot management – Coonamble 2013 | Simpfendorfer, Steven; Fensbo, Finn; Shapland, Robyn; Brooke, Greg; Jenkins, Jayne; Jenkins, Leigh; Brill, Rohan | |
| 2014 | Regional crown rot management – Spring Ridge 2013 | Simpfendorfer, Steven; Fensbo, Finn; Shapland, Robyn | |
| 2014 | Regional crown rot management – Bithramere 2013 | Simpfendorfer, Steven; Fensbo, Finn; Shapland, Robyn | |
| 2014 | Regional crown rot management – Terry Hie Hie 2013 | Simpfendorfer, Steven; Fensbo, Finn; Shapland, Robyn | |
| 2014 | Regional crown rot management – Tamworth 2013 | Simpfendorfer, Steven; Fensbo, Finn; Shapland, Robyn | |
| 2014 | Regional crown rot management – Narrabri 2013 | Simpfendorfer, Steven; Fensbo, Finn; Shapland, Robyn | |
| 2014 | Regional crown rot management – Macalister Qld 2013 | Simpfendorfer, Steven; Fensbo, Finn; Shapland, Robyn | |
| 2014 | Regional crown rot management – Westmar Qld 2013 | Simpfendorfer, Steven; Fensbo, Finn; Shapland, Robyn | |
| 2014 | Regional crown rot management trials: summary 2013 | Simpfendorfer, Steven; Gardner, Matthew; Brooke, Greg; Jenkins, Leigh | |
| 2014 | Pre-sow assessment of crown rot risk in the northern region | Simpfendorfer, Steven; McKay, Alan | |
| 2014 | Impact of cereal varieties on the build-up of Pratylenchus thornei with varying starting populations: 2012 | Simpfendorfer, Steven | |
| 2014 | Response of 18 bread wheat and 6 durum varieties to three planting times at Breeza in 2013 | McMullen, Guy; Gardner, Matthew | |
| 2014 | Sunflower – impact of varying irrigation, nitrogen application rate and plant population on yield and oil content – Breeza 2012–13 | Serafin, Loretta; McMullen, Guy; Carrigan, Nicole; Perfrement, Peter | |
| 2014 | Grain sorghum – managing irrigation, nitrogen, hybrid selection and plant population – Breeza 2012–13 | Serafin, Loretta; McMullen, Guy; Carrigan, Nicole; Perfrement, Peter | |
| 2014 | Sorghum in the western zone – Row Configuration x Population x Hybrid – Garah 2013 | Serafin, Loretta; McMullen, Guy; Carrigan, Nicole; Frazer, Ben; Scott, Fiona | |
| 2014 | Sorghum in the western zone – Row Configuration x Population x Hybrid – Gurley 2013 | Serafin, Loretta; McMullen, Guy; Carrigan, Nicole; Frazer, Ben; Scott, Fiona | |
| 2014 | Sorghum in the western zone – Row Configuration x Population x Hybrid – Bullarah 2013 | Serafin, Loretta; McMullen, Guy; Carrigan, Nicole; Frazer, Ben; Scott, Fiona | |
| 2014 | Sorghum in the western zone – Row Configuration x Population x Hybrid – trial overview 2010–2013 | Serafin, Loretta; McMullen, Guy; Carrigan, Nicole; Frazer, Ben; Scott, Fiona | |
| 2014 | The effect of plant density on yield in chickpea across central and northern NSW | Verrell, Andrew; Brill, Rohan; Jenkins, Leigh | |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 736