Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9474
Title: | Modelling areas of habitat significance for vertebrate fauna and vascular flora in the Southern CRA region / |
Authors: | Department of Urban Affairs and Planning Resource and Conservation Division |
Keywords: | Habitat (Ecology);Forest management;Forest policy;Forest conservation |
Issue Date: | 2000 |
Publisher: | Forests Taskforce, Dept. of the Prime Minister and Cabinet], |
Description: | Includes bibliographical references (p. 41-42) Spiral bound. At foot of title: A project undertaken as part of the NSW Comprehensive Regional Assessments project number NS 09/EH. "This project has been jointly funded by the New South Wales and Commonwealth Governments and managed through the Resource and Conservation Division, Department of Urban Affairs and Planning, and the Forests Taskforce, Department of the Prime Minister and Cabinet" -- verso. Includes appendices. |
Internal ID Number: | 96789 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9474 |
ISBN: | 1740291018 |
Appears in Collections: | Department of Urban Affairs and Planning [1995 - 2001] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling Areas of Habitat Significance for Vertebrate Fauna and Vascular Flora in the Southern CRA Region.pdf | Modelling Areas of Habitat Significance for Vertebrate Fauna and Vascular Flora in the Southern CRA Region.pdf | 88.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.