Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Department of Urban Affairs and Planning | - |
dc.date.accessioned | 2023-06-22T07:34:43Z | - |
dc.date.available | 2023-06-22T07:34:43Z | - |
dc.date.copyright | 2000. | en |
dc.date.issued | 2000 | en |
dc.identifier.govdoc | 96789 | en |
dc.identifier.isbn | 1740291018 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/9474 | - |
dc.description | Includes bibliographical references (p. 41-42) | en |
dc.description | Spiral bound. | en |
dc.description | At foot of title: A project undertaken as part of the NSW Comprehensive Regional Assessments project number NS 09/EH. | en |
dc.description | "This project has been jointly funded by the New South Wales and Commonwealth Governments and managed through the Resource and Conservation Division, Department of Urban Affairs and Planning, and the Forests Taskforce, Department of the Prime Minister and Cabinet" -- verso. | en |
dc.description | Includes appendices. | en |
dc.publisher | Forests Taskforce, Dept. of the Prime Minister and Cabinet], | en |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 84/Modelling Areas of Habitat Significance for Vertebrate Fauna and Vascular Flora in the Southern CRA Region.pdf | en |
dc.subject | Habitat (Ecology) | en |
dc.subject | Forest management | en |
dc.subject | Forest policy | en |
dc.subject | Forest conservation | en |
dc.title | Modelling areas of habitat significance for vertebrate fauna and vascular flora in the Southern CRA region / | en |
dc.contributor.corpauthor | Resource and Conservation Division | en |
Appears in Collections: | Department of Urban Affairs and Planning [1995 - 2001] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling Areas of Habitat Significance for Vertebrate Fauna and Vascular Flora in the Southern CRA Region.pdf | Modelling Areas of Habitat Significance for Vertebrate Fauna and Vascular Flora in the Southern CRA Region.pdf | 88.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.