Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20309
Title: | Dual purpose oats – Somerton 2012 |
Other Titles: | Northern NSW research results 2013 |
Authors: | Serafin, Loretta Formann, Peter Gardner, Matthew Pottie, Dougal |
Keywords: | 2012, dry matter, dual purpose, dual-purpose, forage, grain yield, grazing, growth stage, oats, Somerton, variety |
Issue Date: | 2013 |
Publisher: | Department of Primary Industries |
Abstract: | Key findings • Dry matter production was similar across most varieties with the exception of Mannus[PBR] which performed poorly. Total dry matter production was on average 4.26 t/ha. • Grain yields were poor, on average 0.88 t/ha, which was expected particularly in the forage only types. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20309 |
ISSN: | 2208-8199 |
Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NRR13-7 Serafin oats Somerton-+.pdf | 188.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.