Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 747
| Preview | Issue Date | Title / Name | Author(s) |
 | 2023 | Assessing the interaction between acid-tolerant strains of rhizobia and faba bean – Tamworth 2022. | Mugerwa, Tendo Mukasa; Formann, Peter; Shephard, Robyn | |
 | Dec-2025 | Deep sown wheat experiment – Riverina 2024 | Napier, Tony; Johnston, Daniel; Clifton, Mitch | |
 | Dec-2025 | Pulse variety experiments – lentil acid tolerance – Methul 2024 | Richards, Mark; Graham, Neroli | |
 | Dec-2025 | "Effects of sowing depth and press wheel pressure on wheat establishment and yield in drying surface soil – Wagga Wagga 2024" | Bathgate, Jordan; Graham, Rick; Malone, Melissa | |
 | Dec-2025 | Long coleoptile durum wheat experiment – Riverina 2024 | Napier, Tony; Johnston, Daniel; Clifton, Mitch; Simpfendorfer, Steven | |
 | Dec-2025 | "Pulse variety experiments – lentil, lupin, chickpea, field pea and vetch – Rankins Springs 2024" | Graham, Neroli; Richards, Mark | |
 | Dec-2025 | "Pulse variety experiments – faba bean, field pea, narrow-leaf lupin and lentil – Methul 2024" | Richards, Mark; Graham, Neroli | |
 | Dec-2025 | Pulse variety experiments – faba bean, lentil, field pea, chickpea and vetch – Wagga Wagga 2024 | Richards, Mark; Graham, Neroli | |
 | Dec-2025 | Seasonal conditions 2025 | Broadfoot, Kim; Barary, Mehrshad; Carmichael, Andrew; Napier, Tony; Milgate, Andrew; Baxter, Brad; Lindbeck, Kurt; Wurtzel, Jennifer; Langfield, Kel | |
 | 2018 | Management strategies for faba bean aphid | Duric, Zorica; Chalise, Mukti | |
 | 2018 | Effect of plant density on irrigated soybeans in southern NSW 2016-2017 | Dunn, Mathew; Boulton, Alan | |
 | 2024 | Septoria tritici blotch – risk and management considerations for 2024 | Baxter, Brad; Ovenden, Ben; Simpfendorfer, Steven; Milgate, Andrew; DPI Agriculture | |
 | 2024 | Seasonal conditions 2023 | Broadfoot, Kim; Wurtzel, Jennifer; Barary, Mehrshad; Carmichael, Andrew; Troldahl, David; Napier, Tony; Diversi, Rachel; Milgate, Andrew; Baxter, Brad; Lindbeck, Kurt; DPI Agriculture | |
 | 2024 | In-season agronomic manipulation of early sown spring wheat; to delay flowering and reduce frost effects – Wagga Wagga 2023 | Graham, Rick; Malone, Melissa; Bathgate, Jordan; DPI Agriculture | |
 | 2024 | Long coleoptile durum wheat experiment – Riverina 2023 | Napier, Tony; Johnston, Daniel; Clifton, Mitch; Simpfendorfer, Steven | |
 | 2024 | Faba bean phenology and yield responses to environment and management practices – Wagga Wagga and Rankins Springs 2023 | Richards, Mark; Graham, Neroli | |
 | 2024 | Lupin phenology and yield responses to environment and management practices – Wagga Wagga and Rankins Springs 2023 | Richards, Mark; Graham, Neroli | |
 | 2024 | Pulse variety experiments – faba bean, lentil, lupin, field pea, and chickpea – Methul 2023 | Richards, Mark; Graham, Neroli | |
 | 2024 | Pulse variety experiments – faba bean, lentil, lupin, chickpea, field pea and vetch – Rankins Springs 2023 | Richards, Mark; Graham, Neroli | |
 | 2024 | Pulse variety experiments – faba bean, lentil, lupin, field pea, chickpea and vetch – Wagga Wagga 2023 | Richards, Mark; Graham, Neroli | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 747