Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Serafin, Loretta | en |
| dc.contributor.author | Formann, Peter | en |
| dc.contributor.author | Gardner, Matthew | en |
| dc.contributor.author | Pottie, Dougal | en |
| dc.date.accessioned | 2024-11-05T03:41:09Z | en |
| dc.date.available | 2024-11-05T03:41:09Z | en |
| dc.date.issued | 2013 | en |
| dc.identifier.issn | 2208-8199 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20309 | en |
| dc.description.abstract | Key findings • Dry matter production was similar across most varieties with the exception of Mannus[PBR] which performed poorly. Total dry matter production was on average 4.26 t/ha. • Grain yields were poor, on average 0.88 t/ha, which was expected particularly in the forage only types. | en |
| dc.publisher | Department of Primary Industries | en |
| dc.subject | 2012, dry matter, dual purpose, dual-purpose, forage, grain yield, grazing, growth stage, oats, Somerton, variety | en |
| dc.title | Dual purpose oats – Somerton 2012 | en |
| dc.title.alternative | Northern NSW research results 2013 | en |
| dc.type | Book chapter | en |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NRR13-7 Serafin oats Somerton-+.pdf | 188.71 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
