Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15372
Title: | Managed Environment Facility—Yanco |
Other Titles: | Southern NSW research results 2014 |
Authors: | Bechaz, Kathryn Wornes, Dionne Davidson, Peter |
Keywords: | bread wheat, durum, establishment, grain quality, laboratory studies, measurement, red brown earth, clay loam, sand, soil water, Yanco |
Issue Date: | 2014 |
Publisher: | Department of Primary Industries |
Abstract: | Key points • The facility provides essential infrastructure and support for field research projects directed towards identifying adaptive traits and management strategies for improved productivity of field crops growing in water limited or drought-prone environments. • The site is a world-class field research facility for improving the accuracy and reliability of germplasm characterisation (phenotyping) to quantify the contribution of individual traits to water use efficiency. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15372 |
ISSN: | 2652-6948 |
Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SRR14-38 Bechaz environment Yanco-+.pdf | 182.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.