Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bechaz, Kathryn | - |
dc.contributor.author | Wornes, Dionne | - |
dc.contributor.author | Davidson, Peter | - |
dc.date.accessioned | 2024-09-26T03:32:11Z | - |
dc.date.available | 2024-09-26T03:32:11Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2652-6948 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15372 | - |
dc.description.abstract | Key points • The facility provides essential infrastructure and support for field research projects directed towards identifying adaptive traits and management strategies for improved productivity of field crops growing in water limited or drought-prone environments. • The site is a world-class field research facility for improving the accuracy and reliability of germplasm characterisation (phenotyping) to quantify the contribution of individual traits to water use efficiency. | en |
dc.publisher | Department of Primary Industries | en |
dc.subject | bread wheat, durum, establishment, grain quality, laboratory studies, measurement, red brown earth, clay loam, sand, soil water, Yanco | en |
dc.title | Managed Environment Facility—Yanco | en |
dc.title.alternative | Southern NSW research results 2014 | en |
dc.type | Book chapter | en |
Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SRR14-38 Bechaz environment Yanco-+.pdf | 182.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.