Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14281| Title: | Fisheries of New South Wales (report of the Commissioners for the year 1902) |
| Other Titles: | Fisheries of New South Wales (report of the Commissioners for the year 1902) |
| Authors: | Commissioners of Fisheries |
| Keywords: | Annual report;Fisheries annual report |
| Issue Date: | 1902 |
| Publisher: | The Commissioner. |
| Series/Report no.: | Fisheries of New South Wales;1902 |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14281 |
| Appears in Collections: | Commissioners of Fisheries [Colonial Secretary's Department] [1881 -1903] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| lif_1902_20070501094156.pdf | 29.88 MB | Adobe PDF | ![]() View/Open | |
| 1902. Plan of the Prospect Trout Farm.pdf | 231.13 kB | Adobe PDF | ![]() View/Open | |
| 1902. Plan Shewing the apparatus and fittings R.M. S. OROYA.pdf | 522.09 kB | Adobe PDF | ![]() View/Open | |
| 1902. Plate IV Sea Mullet.pdf | 250.77 kB | Adobe PDF | ![]() View/Open | |
| 1902. Plate IX The weekly average temperature... Prospect Hatchery.pdf | 199.33 kB | Adobe PDF | ![]() View/Open | |
| 1902. Plate V Black Bream.pdf | 314.27 kB | Adobe PDF | ![]() View/Open | |
| 1902. Plate VI Sand Whiting.pdf | 324.43 kB | Adobe PDF | ![]() View/Open | |
| 1902. Plate VII River Garfish.pdf | 133.22 kB | Adobe PDF | ![]() View/Open | |
| 1902. Table IX.pdf | 209.49 kB | Adobe PDF | ![]() View/Open | |
| 1902. Table XI Showing the demarcation lines....pdf | 207.75 kB | Adobe PDF | ![]() View/Open | |
| 1902.Table X.pdf | 96.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.










