Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14281Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-06-13T04:43:52Z | en |
| dc.date.available | 2024-06-13T04:43:52Z | en |
| dc.date.issued | 1902 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14281 | en |
| dc.description.tableofcontents | Part 2 Second part of Annual report pp27 | en |
| dc.publisher | The Commissioner. | en |
| dc.relation.ispartofseries | Fisheries of New South Wales;1902 | en |
| dc.subject | Annual report | en |
| dc.subject | Fisheries annual report | en |
| dc.title | Fisheries of New South Wales (report of the Commissioners for the year 1902) | en |
| dc.title.alternative | Fisheries of New South Wales (report of the Commissioners for the year 1902) | en |
| dc.contributor.corpauthor | Commissioners of Fisheries | en |
| Appears in Collections: | Commissioners of Fisheries [Colonial Secretary's Department] [1881 -1903] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| lif_1902_20070501094156.pdf | 29.88 MB | Adobe PDF | ![]() View/Open | |
| 1902. Plan of the Prospect Trout Farm.pdf | 231.13 kB | Adobe PDF | ![]() View/Open | |
| 1902. Plan Shewing the apparatus and fittings R.M. S. OROYA.pdf | 522.09 kB | Adobe PDF | ![]() View/Open | |
| 1902. Plate IV Sea Mullet.pdf | 250.77 kB | Adobe PDF | ![]() View/Open | |
| 1902. Plate IX The weekly average temperature... Prospect Hatchery.pdf | 199.33 kB | Adobe PDF | ![]() View/Open | |
| 1902. Plate V Black Bream.pdf | 314.27 kB | Adobe PDF | ![]() View/Open | |
| 1902. Plate VI Sand Whiting.pdf | 324.43 kB | Adobe PDF | ![]() View/Open | |
| 1902. Plate VII River Garfish.pdf | 133.22 kB | Adobe PDF | ![]() View/Open | |
| 1902. Table IX.pdf | 209.49 kB | Adobe PDF | ![]() View/Open | |
| 1902. Table XI Showing the demarcation lines....pdf | 207.75 kB | Adobe PDF | ![]() View/Open | |
| 1902.Table X.pdf | 96.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.










