Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13900
Title: | River red gum pre-ecological thinning monitoring report 2017 |
Authors: | Office of Environment and Heritage |
Keywords: | Parks reserves and protected areas |
Issue Date: | 2017 |
Publisher: | Office of Environment and Heritage |
Abstract: | This monitoring report describes baseline data collected before ecological thinning treatments were conducted in river red gum forest in the Millewa precinct of Murray Valley National Park. |
Internal ID Number: | {2D362F29-A937-428D-99A5-A6EA18BA9F4A} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13900 |
ISBN: | 978-1-76039-746-3 |
Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
river-red-gum-pre-ecological-thinning-trial-monitoring-report-170170.pdf | river-red-gum-pre-ecological-thinning-trial-monitoring-report-170170.pdf | 6.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.