Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-03T04:39:03Z | - |
dc.date.available | 2024-06-03T04:39:03Z | - |
dc.date.issued | 2017 | en |
dc.identifier.govdoc | {2D362F29-A937-428D-99A5-A6EA18BA9F4A} | en |
dc.identifier.isbn | 978-1-76039-746-3 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13900 | - |
dc.description.abstract | This monitoring report describes baseline data collected before ecological thinning treatments were conducted in river red gum forest in the Millewa precinct of Murray Valley National Park. | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | Office of Environment and Heritage | en |
dc.subject | Parks reserves and protected areas | en |
dc.title | River red gum pre-ecological thinning monitoring report 2017 | en |
dc.type | Publication | en |
dc.contributor.corpauthor | Office of Environment and Heritage | en |
dc.identifier.barcode | OEH20170170 | en |
dc.subject.subtopic | Park management | en |
dc.identifier.weburl | https://www.environment.nsw.gov.au/Research-and-publications/Publications-search/Parks-reserves-and-protected-areas/River-red-gums/River-red-gum-pre-ecological-thinning-monitoring-report-2017 | en |
dc.identifier.importurl | https://www.environment.nsw.gov.au/-/media/oeh/corporate-site/documents/parks-reserves-and-protected-areas/river-red-gums/river-red-gum-pre-ecological-thinning-trial-monitoring-report-170170.pdf | en |
Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
river-red-gum-pre-ecological-thinning-trial-monitoring-report-170170.pdf | river-red-gum-pre-ecological-thinning-trial-monitoring-report-170170.pdf | 6.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.