Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13803
Title: | NSW Coastal Waves: Numerical Modelling |
Authors: | Office of Environment and Heritage |
Keywords: | Water |
Issue Date: | 2012 |
Publisher: | Office of Environment and Heritage |
Abstract: | The purpose of this project was to develop a calibrated global scale numerical wave model system with which to model historical (hindcast) extreme storm events along the NSW coastline. |
Internal ID Number: | {CAE06D40-FEEE-45E8-B7BD-89894A5CB996} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13803 |
Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nsw-coastal-waves-numerical-modelling-technical-report.pdf | nsw-coastal-waves-numerical-modelling-technical-report.pdf | 6.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.