Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-03T04:36:30Z | - |
dc.date.available | 2024-06-03T04:36:30Z | - |
dc.date.issued | 2012 | en |
dc.identifier.govdoc | {CAE06D40-FEEE-45E8-B7BD-89894A5CB996} | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13803 | - |
dc.description.abstract | The purpose of this project was to develop a calibrated global scale numerical wave model system with which to model historical (hindcast) extreme storm events along the NSW coastline. | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | Office of Environment and Heritage | en |
dc.subject | Water | en |
dc.title | NSW Coastal Waves: Numerical Modelling | en |
dc.type | Publication | en |
dc.contributor.corpauthor | Office of Environment and Heritage | en |
dc.title.other | Final Report | en |
dc.subject.subtopic | Coasts | en |
dc.identifier.weburl | https://www.environment.nsw.gov.au/Research-and-publications/Publications-search/Water/Coasts/NSW-Coastal-Waves-Numerical-Modelling | en |
dc.identifier.importurl | https://www.environment.nsw.gov.au/-/media/oeh/corporate-site/documents/research/our-science-and-research/nsw-coastal-waves-numerical-modelling-technical-report.pdf | en |
Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nsw-coastal-waves-numerical-modelling-technical-report.pdf | nsw-coastal-waves-numerical-modelling-technical-report.pdf | 6.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.