Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10915| Title: | Penrith Lakes fish scheme : 2009 fish monitoring program |
| Other Titles: | Penrith Lakes fish scheme Fisheries research report series |
| Authors: | Knight, James, T Department of Industry and Investment |
| Keywords: | Penrith Lakes Scheme;Fish populations - Australia - Penrith (N.S.W.) |
| Issue Date: | 2010 |
| Publisher: | Department of Trade and Investment |
| Series/Report no.: | Fisheries research report;25 |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10915 |
| ISSN: | 1837-2120 |
| Appears in Collections: | Department of Industry and Investment [2009 - 2011] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Penrith Lakes fish scheme 2009 fish monitoring program.pdf | 69.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
