Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10915Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Knight, James, T | en |
| dc.date.accessioned | 2024-04-15T03:24:26Z | en |
| dc.date.available | 2024-04-15T03:24:26Z | en |
| dc.date.issued | 2010 | en |
| dc.identifier.issn | 1837-2120 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10915 | en |
| dc.publisher | Department of Trade and Investment | en |
| dc.relation.ispartofseries | Fisheries research report;25 | en |
| dc.subject | Penrith Lakes Scheme | en |
| dc.subject | Fish populations - Australia - Penrith (N.S.W.) | en |
| dc.title | Penrith Lakes fish scheme : 2009 fish monitoring program | en |
| dc.title.alternative | Penrith Lakes fish scheme | en |
| dc.title.alternative | Fisheries research report series | en |
| dc.contributor.corpauthor | Department of Industry and Investment | en |
| Appears in Collections: | Department of Industry and Investment [2009 - 2011] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Penrith Lakes fish scheme 2009 fish monitoring program.pdf | 69.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
