Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10700
Title: | Fish passage study for Shoalhaven River environmental flows, downstream of Tallowa Dam |
Other Titles: | Shoalhaven environmental flows : fish passage report |
Authors: | Department of Natural Resources |
Keywords: | Fishways;Water transfer;Shoalhaven River (N.S.W.);Tallowa Dam (N.S.W.) |
Issue Date: | 2006 |
Publisher: | Department of Natural Resources |
Series/Report no.: | ;12/0506 A |
Abstract: | The Ecology Lab Pty Ltd was engaged by the Department of Natural Resources (DNR) to provide input into the analysis of environmental flow options for the Shoalhaven River between Tallowa Dam and Burrier Weir. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10700 |
Appears in Collections: | Department of Natural Resources [2005 -2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fish passage study for Shoalhaven River environmental flows.pdf | 44.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.