Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-28T04:29:24Z | - |
dc.date.available | 2023-11-28T04:29:24Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10700 | - |
dc.description.abstract | The Ecology Lab Pty Ltd was engaged by the Department of Natural Resources (DNR) to provide input into the analysis of environmental flow options for the Shoalhaven River between Tallowa Dam and Burrier Weir. | en |
dc.language.iso | en | en |
dc.publisher | Department of Natural Resources | en |
dc.relation.ispartofseries | ;12/0506 A | - |
dc.subject | Fishways | en |
dc.subject | Water transfer | en |
dc.subject | Shoalhaven River (N.S.W.) | en |
dc.subject | Tallowa Dam (N.S.W.) | en |
dc.title | Fish passage study for Shoalhaven River environmental flows, downstream of Tallowa Dam | en |
dc.title.alternative | Shoalhaven environmental flows : fish passage report | en |
dc.type | Book | en |
dc.contributor.corpauthor | Department of Natural Resources | en |
Appears in Collections: | Department of Natural Resources [2005 -2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fish passage study for Shoalhaven River environmental flows.pdf | 44.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.