Department of Planning, Industry and Environment [2019 - 2021]
: [454]
Collection home page
The Department of Planning, Industry and Environment (DPIE) was established on 1 July 2019 with the purpose of connecting communities to resilient and sustainable environments and energy; maximising community benefit from Government land and property; providing sustainable, secure and healthy water resources and services; creating a strong and liveable NSW; embedding Aboriginal cultural knowledge; providing world-class public service; and making government easy. All functions revolved around stewardship of the physical environment—both natural and built— with the goals of achieving sustainable development and giving future generations the ability to meet their own needs.
As of June 2021, the Department comprised six core delivery groups reporting to the Secretary. These delivery groups were Water; Housing and Property; Environment, Energy and Science; Planning and Assessment; Place, Design and Public Spaces; and Planning Delivery Unit and Local Government.
The NSW Department of Planning, Industry and Environment included the NSW Resources Regulator and a group called Regions, Industry, Agriculture and Resources until 2 April 2020, when the Department of Regional NSW was formed. The employees and functions of Regions, Industry, Agriculture and Resources, the NSW Resources Regulator and relevant corporate services functions were transferred to this new department and, in some cases, to the Office of the Independent Planning Commission.
© State of New South Wales through Museums of History NSW
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 454
Preview | Issue Date | Title / Name | Author(s) |
| 2020 | Wildlife vehicle strike and contributing factors | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | Local Environmental Plan Assessment Tool: User guide | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | Local Environmental Plan Assessment Tool for water-related clauses: Fact sheet | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | Local environmental plan assessment tool for water-related clauses | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Water for the environment: Why do we need it? | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2019 | Who eats what in the wetland | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Water for the environment: Who decides where water for the environment is used? | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | Namoi Catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | Murrumbidgee Catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | Murray and Lower Darling Baaka Catchments | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | Macquarie-Castlereagh Catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | Lachlan Catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | Intersecting Streams Catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | Gwydir Catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | Border Rivers Catchment | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | Barwon-Darling Rivers | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | What's happening at Toorale? | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | What's happening at Toorale? | Department of Planning, Industry and Environment | |
| 12 | What's happening in Toorale? | Department of Planning, Industry and Environment | |
| 2020 | Rivers: Sharing our water | Department of Planning, Industry and Environment; Environment, Energy and Science | |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 454