Department of Planning, Industry and Environment [2019 - 2021]
: [454]
Collection home page
The Department of Planning, Industry and Environment (DPIE) was established on 1 July 2019 with the purpose of connecting communities to resilient and sustainable environments and energy; maximising community benefit from Government land and property; providing sustainable, secure and healthy water resources and services; creating a strong and liveable NSW; embedding Aboriginal cultural knowledge; providing world-class public service; and making government easy. All functions revolved around stewardship of the physical environment—both natural and built— with the goals of achieving sustainable development and giving future generations the ability to meet their own needs.
As of June 2021, the Department comprised six core delivery groups reporting to the Secretary. These delivery groups were Water; Housing and Property; Environment, Energy and Science; Planning and Assessment; Place, Design and Public Spaces; and Planning Delivery Unit and Local Government.
The NSW Department of Planning, Industry and Environment included the NSW Resources Regulator and a group called Regions, Industry, Agriculture and Resources until 2 April 2020, when the Department of Regional NSW was formed. The employees and functions of Regions, Industry, Agriculture and Resources, the NSW Resources Regulator and relevant corporate services functions were transferred to this new department and, in some cases, to the Office of the Independent Planning Commission.
© State of New South Wales through Museums of History NSW
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 454
Preview | Issue Date | Title / Name | Author(s) |
| 2021 | Tuggerah Lakes Water Quality | Tuggerah Lakes Expert Panel; Department of Planning, Industry and Environment | |
| 10 | Kamay Botany Bay National Park | Troppo; Department of Planning, Industry and Environment | |
| 2021 | Review of species identified for reintroduction to western Sydney | School of Life and Environmental Sciences, University of Sydney; Department of Planning, Industry and Environment | |
| 2020 | Setting targets for National Landcare Program monitoring and reporting vegetation cover for Australia | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2021 | Wildlife first response training for NSW firefighters | Department of Planning, Industry and Environment | |
| 2021 | Energy, Environment and Science Brand Guidelines | Environment, Energy and Science; Department of Planning, Industry and Environment | |
| 2022 | Native Vegetation Regulatory Map Landholder Evaluation | Elton Consulting; Department of Planning, Industry and Environment | |
| 2019 | Water for the environment: How is water shared between towns, farms and rivers? | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Monitoring for dust events | Department of Planning, Industry and Environment; DustWatch; Rural Air Quality Monitoring Network | |
| 2019 | DustWatch report November 2019 | Department of Planning, Industry and Environment; Rural Air Quality Network | |
| 2020 | DustWatch Report February 2020 | Department of Planning, Industry and Environment; Rural Air Quality Network | |
| 2020 | Environmental Restoration and Rehabilitation 2020 Program Guidelines | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2019 | BioNet System enhancements | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2019 | Report on Commercial Crop Damage by Flying-foxes | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Manning yellow solanum (Solanum sulphureum) | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | Giant dragonfly (Petalura gigantea) | Department of Planning, Industry and Environment; Department of Planning, Industry and Environment; Energy, Environment and Science | |
| 2019 | 20 Years of Green Globe Awards | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | How to record koala vehicle strike and monitor mitigation efforts | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | How to change driver behaviour | Department of Planning, Industry and Environment; Environment, Energy and Science | |
| 2020 | How to keep koalas off the road | Department of Planning, Industry and Environment; Environment, Energy and Science | |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 454