Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12892
Title: | Barwon-Darling Rivers |
Authors: | Department of Planning, Industry and Environment Environment, Energy and Science |
Keywords: | Water |
Issue Date: | 2021 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | In 2021-22, water managers in the Barwon-Darling will support remaining populations of native fish. Water management will provide opportunities for fish to breed and disperse into refuge habitat, supplying food resources. |
Internal ID Number: | {C5BA9A87-3CC8-48D3-B68B-AEDC6CAE1865} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12892 |
ISBN: | 978-1-922672-29-2 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
water-for-the-environment-annual-priorities-2021-22-barwon-darling-210289.pdf | water-for-the-environment-annual-priorities-2021-22-barwon-darling-210289.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.