Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12895
Title: | Intersecting Streams Catchment |
Authors: | Department of Planning, Industry and Environment Environment, Energy and Science |
Keywords: | Water |
Issue Date: | 2021 |
Publisher: | Department of Planning, Industry and Environment |
Abstract: | In 2021-22, the focus of water managers will be to optimise the outcomes of recent flows with a focus on creating opportunities for northern basin recovery. |
Internal ID Number: | {099959E7-E0FC-4DCD-A9D9-B9C24B1E65F4} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12895 |
ISBN: | 978-1-922672-32-2 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
water-for-the-environment-annual-priorities-2021-22-intersecting-streams-210292.pdf | water-for-the-environment-annual-priorities-2021-22-intersecting-streams-210292.pdf | 7.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.