Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6002
Title: | Sydney Deepwater Outfalls Environmental Monitoring Program : post-commissioning phase : numerical modelling of wind-driven upwelling and downwelling |
Authors: | Middleton, J. H. Macks, Anthony. University of New South Wales Oceanography Laboratory. Australian Water and Coastal Studies. Environment Protection Authority |
Keywords: | Downwelling (Oceanography);Ocean circulation;Upwelling (Oceanography) |
Issue Date: | 1996 |
Publisher: | Environment Protection Authority |
Internal ID Number: | 34781 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6002 |
Appears in Collections: | Environment Protection Authority [1991 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sydney Deepwater Outfalls Environmental Monitoring Program Commissioning Phase Numerical Modelling.pdf | Sydney Deepwater Outfalls Environmental Monitoring Program Commissioning Phase Numerical Modelling.pdf | 29.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.