Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Middleton, J. H. | en |
dc.contributor.author | Macks, Anthony. | en |
dc.date.accessioned | 2023-06-22T01:11:49Z | - |
dc.date.available | 2023-06-22T01:11:49Z | - |
dc.date.copyright | 1996. | en |
dc.date.issued | 1996 | en |
dc.identifier.govdoc | 34781 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/6002 | - |
dc.publisher | Environment Protection Authority | en |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 31/Sydney Deepwater Outfalls Environmental Monitoring Program Commissioning Phase Numerical Modelling.pdf | en |
dc.subject | Downwelling (Oceanography) | en |
dc.subject | Ocean circulation | en |
dc.subject | Upwelling (Oceanography) | en |
dc.title | Sydney Deepwater Outfalls Environmental Monitoring Program : post-commissioning phase : numerical modelling of wind-driven upwelling and downwelling | en |
dc.contributor.corpauthor | University of New South Wales Oceanography Laboratory. | en |
dc.contributor.corpauthor | Australian Water and Coastal Studies. | en |
dc.contributor.corpauthor | Environment Protection Authority | en |
Appears in Collections: | Environment Protection Authority [1991 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sydney Deepwater Outfalls Environmental Monitoring Program Commissioning Phase Numerical Modelling.pdf | Sydney Deepwater Outfalls Environmental Monitoring Program Commissioning Phase Numerical Modelling.pdf | 29.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.