Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2619
Title: | Monitoring vegetation change in NSW : a pilot project |
Authors: | Flemons, Paul. National Parks and Wildlife Service |
Keywords: | Vegetation dynamics;Clearing of land;Vegetation monitoring;Vegetation mapping |
Issue Date: | 1998 |
Publisher: | National Parks and Wildlife Service |
Internal ID Number: | 26647 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2619 |
Appears in Collections: | National Parks and Wildlife Service [1967 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monitoring Vegetation Change in NSW a Pilot Project.pdf | Monitoring Vegetation Change in NSW a Pilot Project.pdf | 16.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.