Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2601| Title: | Carbon Sequestration Predictor for Land Use Change in Inland Areas of New South Wales - Background User Notes Assumptions |
| Authors: | Montagu, Kelvin D Cowie, Annette L State Forests of New South Wales Research and Development Division |
| Keywords: | Scanned Files |
| Description: | Technical Paper No. 68 |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2601 |
| ISSN: | 1324 4345 |
| Appears in Collections: | State Forests of New South Wales [1993 - 2005] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Carbon Sequestration Predictor for Land Use Change in Inland Areas of New South Wales - Background User Notes Assumptions.pdf | Carbon Sequestration Predictor for Land Use Change in Inland Areas of New South Wales - Background User Notes Assumptions.pdf | 16.02 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
