Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2601Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Montagu, Kelvin D | en |
| dc.contributor.author | Cowie, Annette L | en |
| dc.date.accessioned | 2023-06-21T18:32:16Z | en |
| dc.date.available | 2023-06-21T18:32:16Z | en |
| dc.date.created | 2003 | en |
| dc.identifier.issn | 1324 4345 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2601 | en |
| dc.description | Technical Paper No. 68 | en |
| dc.source | /mnt/conversions/nswdpe/20220815_1_DPIE//Scanned Files/Box 65/Carbon Sequestration Predictor for Land Use Change in Inland Areas of New South Wales - Background User Notes Assumptions.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | Carbon Sequestration Predictor for Land Use Change in Inland Areas of New South Wales - Background User Notes Assumptions | en |
| dc.type | en | |
| dc.contributor.corpauthor | State Forests of New South Wales | en |
| dc.contributor.corpauthor | Research and Development Division | en |
| Appears in Collections: | State Forests of New South Wales [1993 - 2005] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Carbon Sequestration Predictor for Land Use Change in Inland Areas of New South Wales - Background User Notes Assumptions.pdf | Carbon Sequestration Predictor for Land Use Change in Inland Areas of New South Wales - Background User Notes Assumptions.pdf | 16.02 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
