Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/22470
Title: | SoS Annual Report Card_Science and research: Building resilience of swamp communities to environmental change in Sydney Basin swamps_2019-20 |
Authors: | Department of Planning, Industry and Environment Environment, Energy and Science |
Keywords: | 09-science-and-research;media;OEH;Corporate%20Site;Documents;Animals%20and%20plants;Threatened%20species;Report%20cards;2019%202020;SoS;Saving our Species;SoS Annual Report Card;Threatened Species;SoS annual report card - Science and research: Building resilience of swamp communities to environmental change in Sydney Basin swamps |
Issue Date: | 2019 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/22470 |
Appears in Collections: | Department of Planning, Industry and Environment [2019 - 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
saving-our-species-annual-report-card-2019-20-dudaneic-210258.PDF | saving-our-species-annual-report-card-2019-20-dudaneic-210258.PDF | 190.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.