Department of Planning, Industry and Environment [2019 - 2021]
: [454]
Collection home page
The Department of Planning, Industry and Environment (DPIE) was established on 1 July 2019 with the purpose of connecting communities to resilient and sustainable environments and energy; maximising community benefit from Government land and property; providing sustainable, secure and healthy water resources and services; creating a strong and liveable NSW; embedding Aboriginal cultural knowledge; providing world-class public service; and making government easy. All functions revolved around stewardship of the physical environment—both natural and built— with the goals of achieving sustainable development and giving future generations the ability to meet their own needs.
As of June 2021, the Department comprised six core delivery groups reporting to the Secretary. These delivery groups were Water; Housing and Property; Environment, Energy and Science; Planning and Assessment; Place, Design and Public Spaces; and Planning Delivery Unit and Local Government.
The NSW Department of Planning, Industry and Environment included the NSW Resources Regulator and a group called Regions, Industry, Agriculture and Resources until 2 April 2020, when the Department of Regional NSW was formed. The employees and functions of Regions, Industry, Agriculture and Resources, the NSW Resources Regulator and relevant corporate services functions were transferred to this new department and, in some cases, to the Office of the Independent Planning Commission.
© State of New South Wales through Museums of History NSW
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 454
Preview | Issue Date | Title / Name | Author(s) |
| 2020 | NSW Recreational Freshwater Fishing Guide 2020-21 | Recreational Fishing Trusts | |
| 2020 | Framework for the spatial prioritisation of koala conservation actions in NSW iconic koala project | Department of Planning, Industry and Environment | |
| 2021 | Thirlmere Lakes Research Program 2021 (1) | Water, Wetlands, and Coast Science Branch; Science Division; Department of Planning, Industry and Environment | |
| 2019 | New South Wales Estuary Health Risk Dataset Report 190521 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
| 2021 | Woody Non Woody Landcover Change Rural Regulated Land Summary Rpt 2019 210192 | Environment, Energy and Science; Department of Planning, Industry and Environment | |
| 2021 | Review Of Investment In Bushfire Research | Department of Planning, Industry and Environment; CSIRO | |
| 2020 | Air Quality Monitoring Network Upper Hunter Spring 2020 210121 | Air Quality Monitoring Network; Department of Planning, Industry and Environment | |
| 2019 | Air Quality Monitoring Network Upper Hunter Spring 2019 200220 | Air Quality Monitoring Network; Department of Planning, Industry and Environment | |
| 2020 | Air Quality Monitoring Network Upper Hunter Autumn 2020 200536 | Department of Planning, Industry and Environment; Air Quality Monitoring Network | |
| 2019 | Air Quality Monitoring Network Upper Hunter Autumn 2019 190429 | Air Quality Monitoring Network; Department of Planning, Industry and Environment | |
| 2019 | Air Quality Monitoring Network Upper Hunter Annual 2019 210287 | Department of Planning, Industry and Environment; Air Quality Monitoring Network | |
| 2018 | Air Quality Monitoring Network Upper Hunter Annual 2018 210210 | Air Quality Monitoring Network; Department of Planning, Industry and Environment | |
| 2020 | Review International Air Quality Indices | Northstar Air Quality Pty Ltd,; Department of Planning, Industry and Environment | |
| 2017 | Air Quality Monitoring Network Upper Hunter Annual 2017 190562 | Department of Planning, Industry and Environment; Air Quality Monitoring Network | |
| 2018 | Particle Pollution Episode Spring 2018 200032 | Department of Planning, Industry and Environment; Air Quality Monitoring Network | |
| 2020 | Air Quality Monitoring Network Rural Air Bushfire Smoke 210055 | Department of Planning, Industry and Environment; Air Quality Monitoring Network | |
| 2018 | Particle Pollution Episode Autumn 2018 200033 | Department of Planning, Industry and Environment; Air Quality Monitoring Network | |
| 2017 | Air Quality Monitoring Network Ozone Pollution Analysis Summer 2017 18 200225 | Air Quality Monitoring Network; Department of Planning, Industry and Environment | |
| 2019 | Air Quality Monitoring Network Upper Hunter Summer 2019 200442 | Department of Planning, Industry and Environment; Air Quality Monitoring Network | |
| 2020 | Air Quality Monitoring Network Newcastle Winter 2020 210047 | Air Quality Monitoring Network; Department of Planning, Industry and Environment | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 454