Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/22040
Title: | SoS Annual Report Card_Science and research: Rapid assessment and prediction of condition in threatened ecological communities to inform conservation resource allocation decisions_2018-19 |
Authors: | Office of Environment and Heritage Conservation and Regional Delivery |
Keywords: | 09-science-and-research;media;OEH;Corporate%20Site;Documents;Animals%20and%20plants;Threatened%20species;Report%20cards;2018%202019;SoS;Saving our Species;SoS Annual Report Card;Threatened Species;SoS annual report card - Science and research: Rapid assessment and prediction of condition in threatened ecological communities to inform conservation resource allocation decisions |
Issue Date: | 2018 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/22040 |
Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
saving-our-species-annual-report-card-2018-19-Tulloch-200405.PDF | saving-our-species-annual-report-card-2018-19-Tulloch-200405.PDF | 143.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.