Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20414
Title: | Floodplain connectivity and inundation, Environmental Outcomes Monitoring and Research Program Report 2023 – 2024 |
Authors: | Haeusler, T Coleman, D MacRae, L Helfensdorfer, A Vos, K Shaik, M Morrison, T Department of Climate Change, Energy, the Environment and Water |
Keywords: | Environmental Outcomes Monitoring and Research Program (N.S.W.);Biotic communities -- New South Wales;Groundwater ecology;Water quality management;Annual report Environmental Outcomes Monitoring and Research Program |
Issue Date: | 2024 |
Publisher: | Surface Water Science unit of NSW Department of Climate Change, Energy, the Environment and Water |
Series/Report no.: | Environmental Outcomes Monitoring and Research Program;2023-2024 |
Abstract: | The connection between a river and its floodplain is known as floodplain connectivity. This connection occurs when the water in a river rises over the bank and spills onto the surrounding landscape, inundating the floodplain. These areas may also be inundated by overland flows from excess rainfall runoff within the catchment. The frequency, timing and duration of floodplain connection and inundation events are important drivers of the overall health of floodplain ecosystems. Connecting flows transport nutrients and sediments and enable native fish and other organisms to move between habitats. Inundation also provides water for floodplain vegetation and refuges like billabongs and lagoons, which are important habitats for native fish, frogs, turtles and mammals. The floodplain inundation information generated in this theme is essential for linking changes in floodplain flora and fauna communities to the associated rainfall and river flow events. This allows us to better manage water to protect and enhance these floodplain environments for the plants and animals that live there. The projects which study the impacts of water management on floodplain flora and fauna are reported within the Water Dependent Fauna and Water Dependant Native |
Description: | Report should be cited as: Haeusler, T., Coleman, D., MacRae, L., Helfensdorfer, A., Vos. K., Shaik, M. and Morrison, T. 2024. Floodplain connectivity and inundation, Environmental Outcomes Monitoring and Research Program Report 2022 – 2024. Surface Water Science unit of NSW Department of Climate Change, Energy, the Environment and Water. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20414 |
ISSN: | 2981-8435 |
Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme 1 - Floodplain connectivity and inundation 2022-2024.pdf | 3.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.