Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haeusler, T | - |
dc.contributor.author | Coleman, D | - |
dc.contributor.author | MacRae, L | - |
dc.contributor.author | Helfensdorfer, A | - |
dc.contributor.author | Vos, K | - |
dc.contributor.author | Shaik, M | - |
dc.contributor.author | Morrison, T | - |
dc.date.accessioned | 2024-11-17T23:43:36Z | - |
dc.date.available | 2024-11-17T23:43:36Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2981-8435 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20414 | - |
dc.description | Report should be cited as: Haeusler, T., Coleman, D., MacRae, L., Helfensdorfer, A., Vos. K., Shaik, M. and Morrison, T. 2024. Floodplain connectivity and inundation, Environmental Outcomes Monitoring and Research Program Report 2022 – 2024. Surface Water Science unit of NSW Department of Climate Change, Energy, the Environment and Water. | en |
dc.description.abstract | The connection between a river and its floodplain is known as floodplain connectivity. This connection occurs when the water in a river rises over the bank and spills onto the surrounding landscape, inundating the floodplain. These areas may also be inundated by overland flows from excess rainfall runoff within the catchment. The frequency, timing and duration of floodplain connection and inundation events are important drivers of the overall health of floodplain ecosystems. Connecting flows transport nutrients and sediments and enable native fish and other organisms to move between habitats. Inundation also provides water for floodplain vegetation and refuges like billabongs and lagoons, which are important habitats for native fish, frogs, turtles and mammals. The floodplain inundation information generated in this theme is essential for linking changes in floodplain flora and fauna communities to the associated rainfall and river flow events. This allows us to better manage water to protect and enhance these floodplain environments for the plants and animals that live there. The projects which study the impacts of water management on floodplain flora and fauna are reported within the Water Dependent Fauna and Water Dependant Native | en |
dc.publisher | Surface Water Science unit of NSW Department of Climate Change, Energy, the Environment and Water | en |
dc.relation.ispartofseries | Environmental Outcomes Monitoring and Research Program;2023-2024 | - |
dc.subject | Environmental Outcomes Monitoring and Research Program (N.S.W.) | en |
dc.subject | Biotic communities -- New South Wales | en |
dc.subject | Groundwater ecology | en |
dc.subject | Water quality management | en |
dc.subject | Annual report Environmental Outcomes Monitoring and Research Program | en |
dc.title | Floodplain connectivity and inundation, Environmental Outcomes Monitoring and Research Program Report 2023 – 2024 | en |
dc.contributor.corpauthor | Department of Climate Change, Energy, the Environment and Water | - |
Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme 1 - Floodplain connectivity and inundation 2022-2024.pdf | 3.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.