Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20408
Title: | Impact of sowing time and varietal tolerance on yield loss to the root-lesion nematode Pratylenchus thornei |
Other Titles: | Northern NSW research results 2012 |
Authors: | Simpfendorfer, Steven Gardner, Matt McMullen, Guy |
Keywords: | 2011, barley, bread wheat, Coonamble, crown rot, durum, establishment, inoculum, Mungindi, Pratylenchus thornei, root lesion nematode, sowing date, variety, yield, yield loss |
Issue Date: | 2012 |
Publisher: | Department of Primary Industries |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20408 |
ISSN: | 2208-8199 |
Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NRR2012-39 Simpfendorfer SD variety nematode.pdf | 579.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.