Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20358
Title: | Tropical grass pastures have potential to restore soil organic carbon in degraded cropping soils of North-West NSW |
Other Titles: | Northern NSW research results 2013 |
Authors: | Schwenke, Graeme McLeod, Malem Murphy, Sean Harden, Steven |
Keywords: | chromosol, conventional tillage, native grass pasture, north-western, soil carbon, survey, Tamworth, total organic carbon, vertosol |
Issue Date: | 2013 |
Publisher: | Department of Primary Industries |
Abstract: | Key findings • Conventionally tilled cropping leads to increased bulk density (soil compaction) and decreased soil total organic carbon (TOC) and total nitrogen (TN), compared to native grass pastures. • Productive tropical grass pastures have the potential to restore soil TOC and TN after conventionally tilled cropping, though changes were limited to the surface soil in Vertosols. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20358 |
ISSN: | 2208-8199 |
Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NRR13-56 Schwenke tropical grass-+.pdf | 246.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.