Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20294
Title: | Phosphorus nutrition in canola at Caroona, Mullaley and Garah in 2013 |
Other Titles: | Northern NSW research results 2014 |
Authors: | McMullen, Guy Bambach, Rod Morphett, Stephen Hosking, Jan Gardner, Matthew |
Keywords: | 2013, canola, Caroona, dry matter, establishment, frost, Garah, grain yield, gypsum, Mullaley, nutrition, oil content, phosphorus, urea, variety |
Issue Date: | 2014 |
Publisher: | Department of Primary Industries |
Abstract: | Key findings • There was no impact of varying phosphorus rate on plant establishment at any of the three trial sites. • There was only a significant difference in dry matter production at the Mullaley site, but this was not consistent with increasing phosphorus application rate. • There was no effect of varying phosphorus rate on final grain yield or oil content at all three trials sites, across a range of quite low final yields, from 0.5 – 1.4 t/ha. • Pioneer®44Y84 had better establishment than HyolaR559TT, however, the grain yield was only significantly better at the Caroona trial site. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20294 |
ISSN: | 2208-8199 |
Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NRR-14-43 McMullen phosphorus canola-+.pdf | 153.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.