Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20179
Title: | A reconnaissance of the construction material resources and natural physical constraints of the Newcastle and Cessnock 1 - 100,000 sheet areas |
Authors: | Chesnut, W. S Gobert, V. D; Department of Mines Geological Survey of NSW |
Keywords: | Geological Survey of New South Wales - Periodicals;Geological engineering;Urban expansion;Unpublished report |
Issue Date: | 1975 |
Publisher: | Geological Survey of NSW |
Series/Report no.: | ;GS1975/159 |
Abstract: | The geological setting of Newcastle - Cessnock region indicates that a number of engineering geological considerations are potential constraints to the large-scale urbanisation of certain areas. The factors include land stability, flooding, particular soil and rock conditions. |
Internal ID Number: | Sheet 9232 Sheet 9132 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20179 |
Appears in Collections: | Geological Survey of NSW [1874 -present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Newcastle100Geology.jpg | map Newcastle 1-100,000 sheet areas1975 | 2.16 MB | JPEG | ![]() View/Open |
Cessnock_100K_Geological_Sheet_9132_Prov_1st_edition_1976.jpg | map Cessnock 1-100,000 sheet areas1975 | 4.42 MB | JPEG | ![]() View/Open |
Cessnock_100K_Geological_Sheet_9132_Prov_1st_edition_1976_LEGEND.jpg | Map reference Cessnock | 1.84 MB | JPEG | ![]() View/Open |
A_reconnaissance_of_the_construction_mat_R00016958_2024-11-04.pdf | A reconnaissance of the construction material resources and natural physical constraints of the Newsastle and Cessnock 1 100, 000 sheet areas 1975 | 8.42 MB | Adobe PDF | View/Open |
Table_1_Generalized_stratigraphy_of_the_Newcastle-Cessnock_Area_rescan.pdf | 122.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.