Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1788
Title: | Preliminary environmental assessment of the Munga Creek antimony mining operation near Kempsey, N.S.W. |
Authors: | G.R. McIlveen Geological Survey of NSW |
Keywords: | antimony mining;Dorrigo. Macksville. Kempsey. |
Issue Date: | 1973 |
Publisher: | Department of Mines |
Abstract: | An investigation has been made of the present environmental situation at the Munga Creek antimony nine near Kempsey, particularly with res poet; to the disposal of tailings and the quality of sua'face waters The existing tailings dai 11.as cverflowed and the dam wails are thought to be urztahle • The thaa is unatis— factorily situated on a watershed and a site :or the location of a new tailings darn is recommended. Surface waters have been analysed cxd found to conta:Ln concentrations of antimony which do not aprear to compl,r with the Clean Taters Act, 1970 and which may rerresent a health haz:•rd both in use at the mine and down stream by farners. Systematic downstream aep1ing to check the results obtained and to determine the extent of cont:ai ination is recommended, |
Internal ID Number: | GS 1973-001 |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1788 |
Appears in Collections: | Geological Survey of NSW [1874 -present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preliminary Environmental Assessment of the Munga Creek Antimony Mining Operation Near Kempsey Report No GS 1973-001 Jan 1973.pdf | Preliminary Environmental Assessment of the Munga Creek Antimony Mining Operation Near Kempsey Report No GS 1973-001 Jan 1973.pdf | 32.96 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.