Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15466
Title: | Managing heavy clay soils to improve grain production in a high rainfall environment: Investigating soil amendments on soil properties and soybean yield – Codrington 2017/18 |
Other Titles: | Northern NSW research results 2018 |
Authors: | Ensbey, Nathan Moore, Natalie Aitken, Robert |
Keywords: | 2017, 2018, biomass, Codrington, compost, dry, grain quality, grain yield, gypsum, heavy clay, lime, soil core, soybean |
Issue Date: | 2018 |
Publisher: | Department of Primary Industries |
Abstract: | Key findings •• Surface and subsurface soil tests showed very high magnesium (Mg) levels of 43.3% exchangeable Mg and cation exchange capacity (CEC) of 26 at 0–10 cm. Seven soil amendment treatments were applied before a soybean crop was sown over the site in December 2017. •• Treatments containing lime resulted in a significant increase in soybean yield in the first season. •• All treatments reduced the detrimental dispersion and slaking properties of the soil. •• Assessment of the soil chemical and physical properties, and grain yield will continue in 2018/19. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15466 |
ISSN: | 2208-8199 |
Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NRR-2018-Ensbey-1-+.pdf | 910.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.