Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15392
Title: | Durum crop emergence from deep sowing in 2020 |
Other Titles: | Northern NSW research results 2021 |
Authors: | Kadkol, Gururaj Devkota, Ram Warwick, Nigel Perfrement, Pete Harley, Rebeca Cloake, Max |
Keywords: | 2020, deep, dry matter, durum, establishment, grey clay, long coleoptile, measurement, sowing depth, Tamworth, variety, yield |
Issue Date: | 2021 |
Publisher: | Department of Primary Industries |
Abstract: | Key findings • Three experimental lines were evaluated for the effects on grain yield from deep sowing. These lines had up to 75% longer coleoptiles than CaparoiA (check variety) sown at 4 cm, 7 cm and 12.5 cm depths. • The long coleoptile lines showed small, statistically non-significant improvements in emergence from deep sowing and yield in the deep sown treatments relative to CaparoiA. • The lack of significant differences could be due to the excellent soil moisture conditions at sowing in this experiment, which reduced the adaptive advantage of the long coleoptile lines. Further work is needed to assess the value of the long coleoptile lines and the ability of commercial durum varieties to emerge from deep sowing under dry sowing conditions. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15392 |
ISSN: | 2208-8199 |
Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NRR21-4-Kadkol-Durum-deepsowing-2020-+.pdf | 146.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.