Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15346| Title: | Effect of seed size and seeding rate on performance of a hybrid and an open-pollinated canola variety—Wagga Wagga 2014 |
| Other Titles: | Southern NSW research results 2014 |
| Authors: | Brill, Rohan Moore, Karl |
| Keywords: | 2014, biomass, canola, grain yield, seed rate, seed size, silty loam, variety, Wagga Wagga |
| Issue Date: | 2014 |
| Publisher: | Department of Primary Industries |
| Abstract: | Key findings • There was no effect of seed size on canola establishment in this experiment. • There were early vigour and grain yield benefits from: »» planting the hybrid variety; »» increasing seeding rate from 25 to 50 seeds/m²; and »» sowing ‘large’ seed. • There was a strong correlation between early dry matter production and final grain yield. |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15346 |
| ISSN: | 2652-6948 |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SRR14-14 Brill seed soze amd rate canola-+.pdf | 193.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
