Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15287
Title: | Nodulation studies with pulses on acidic red sandy soils – Yenda 2014 |
Other Titles: | Southern NSW research results 2015 |
Authors: | Armstrong, Eric O'Connor, Gerard Gaynor, Luke |
Keywords: | 2014, acidity, chickpea, dry matter, faba bean, field pea, grain yield, inoculum, lentil, lupin, NDVI, nodulation, pulses, red brown earth, rhizobia, seed size, variety, Yenda |
Issue Date: | 2015 |
Publisher: | Department of Primary Industries |
Abstract: | Key findings »» Peat and liquid formulations were the most consistent inoculants across all pulses, having the highest nodule scores and equal or highest grain yields compared with the remaining treatments. »»Without inoculation, faba bean and chickpea failed to nodulate indicating host rhizobia were absent at this site. This consequently lowered their grain yields. »» On the other hand, lupin, field pea and lentil effectively nodulated without inoculation, indicating their respective rhizobia had colonised this site. »» Fungicide seed dressing (P-PICKEL T®) did not affect pulse nodulation, but did increase grain yield in chickpea. Further investigation is needed to establish the reasons. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15287 |
ISSN: | 2652-6948 |
Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SRR15-26-Armstrong O'Connor pulse acidic 2-+.pdf | 150.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.