Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15286
Title: | Nodulation studies with pulses on acidic red-brown soils – Wagga Wagga 2014 |
Other Titles: | Southern NSW research results 2015 |
Authors: | Armstrong, Eric O'Connor, Gerard Gaynor, Luke |
Keywords: | 2014, acidity, chickpea, dry matter, faba bean, field pea, grain yield, inoculum, lentil, lupin, NDVI, nodulation, pulses, red brown earth, rhizobia, seed size, variety, Wagga Wagga |
Issue Date: | 2015 |
Publisher: | Department of Primary Industries |
Abstract: | Key findings »» Chickpea and lupin failed to nodulate without inoculation. »» Inoculation formula had minimal effects on growth and yield of pulses at this site. »» Peat and liquid formulations were consistently reliable inoculants across all pulses based on nodulation and grain yield. »» Differences measured in nodulation were not reflected in differences measured in crop growth and grain yield, suggesting soil nitrogen reserves were sufficient to make up most of the crop’s needs. »» Field pea and lentil rhizobia appear more widespread in this environment and better adapted to the acidic soils, while chickpea rhizobia appear less adapted. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15286 |
ISSN: | 2652-6948 |
Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SRR15-25-Armstrong O'Connor pulse acidic-+.pdf | 145.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.