Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15233
Title: | Comparison of canola varieties for sclerotinia stem rot development in southern NSW – 2016 |
Other Titles: | Southern NSW research results 2017 |
Authors: | Leo, Audrey O'Connor, Gerard Orchard, Beverley Lindbeck, Kurt |
Keywords: | 2016, Alma Park, canola, flowering, fungicide, sample collection, sclerotinia, stem rot, variety, Wagga Wagga |
Issue Date: | 2017 |
Publisher: | Department of Primary Industries |
Abstract: | Key findings •• Some early flowering varieties developed significantly higher levels of sclerotinia stem rot infection. •• Variety response to infection and yield could be relative to other factors such as infection timing and plant biomass. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15233 |
ISSN: | 2652-6948 |
Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SRR2017-Leo O'Connor sclerotinia canola variety-+.pdf | 144.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.