Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15217
Title: | Effect of delayed harvest on yield and grain quality of sixteen barley varieties in central west NSW – 2016 |
Other Titles: | Southern NSW research results 2017 |
Authors: | Burch, David Pleming, Denise Moody, Nick |
Keywords: | 2016, barley, central west, Condobolin, falling number, grain quality, grain yield, harvest date, red brown earth chromosol, variety |
Issue Date: | 2017 |
Publisher: | Department of Primary Industries |
Abstract: | Key findings •• Grain yield and quality was significantly reduced in all varieties when harvest was delayed. Oxford and La Trobe[PBR] suffered least yield penalty, while Bass[PBR], and Fathom[PBR] had the greatest yield losses. •• Yield losses and quality downgrades ranged from $75–300/ha in lost revenue in 2016, despite overall low prices and distinction between malt and F1 grades. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15217 |
ISSN: | 2652-6948 |
Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SRR2017-Burch Pleming barley harvest-+.pdf | 178.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.