Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15176| Title: | Lodging in rice |
| Other Titles: | Southern NSW research results 2018 |
| Authors: | Dunn, Brian Dunn, Tina |
| Keywords: | draining, lodging, nitrogen rate, nitrogen timing, plant density, rice, sowing date, sowing method, variety, water depth |
| Issue Date: | 2018 |
| Publisher: | Department of Primary Industries |
| Abstract: | Key findings • • Lodging is becoming a significant problem in rice as growers push for maximum grain yields, but some varieties are more prone to lodging than others. • • Management practices such as drill sowing, reduced sowing rate, reduced pre-permanent water nitrogen rate and draining on time reduce the potential for lodging. |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15176 |
| ISSN: | 2652-6948 |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SRR-2018-DunnB-1-+.pdf | 219.78 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
