Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15176Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dunn, Brian | en |
| dc.contributor.author | Dunn, Tina | en |
| dc.date.accessioned | 2024-09-20T01:13:20Z | en |
| dc.date.available | 2024-09-20T01:13:20Z | en |
| dc.date.issued | 2018 | en |
| dc.identifier.issn | 2652-6948 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15176 | en |
| dc.description.abstract | Key findings • • Lodging is becoming a significant problem in rice as growers push for maximum grain yields, but some varieties are more prone to lodging than others. • • Management practices such as drill sowing, reduced sowing rate, reduced pre-permanent water nitrogen rate and draining on time reduce the potential for lodging. | en |
| dc.publisher | Department of Primary Industries | en |
| dc.subject | draining, lodging, nitrogen rate, nitrogen timing, plant density, rice, sowing date, sowing method, variety, water depth | en |
| dc.title | Lodging in rice | en |
| dc.title.alternative | Southern NSW research results 2018 | en |
| dc.type | Book chapter | en |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SRR-2018-DunnB-1-+.pdf | 219.78 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
