Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15132| Title: | Lentil phenology and grain yield response to sowing date – Wagga Wagga and Leeton 2019 |
| Other Titles: | Southern NSW research results 2020 |
| Authors: | Richards, Mark Preston, Aaron Maphosa, Lance Rohan, Maheswaran Moore, Karl Clark, Scott Napier, Tony Burrough, Reuben Johnston, Daniel |
| Keywords: | 2019, flowering, grain yield, Leeton, lentil, phenology, red dermasol, red kandosol, sowing date, variety, Wagga Wagga |
| Issue Date: | 2020 |
| Publisher: | Department of Primary Industries |
| Abstract: | Key findings • There was diversity in phenology between varieties. • Early sowing extended the crop vegetative period, but increased exposure to frost damage during flowering. • Dry conditions severely limited lentil grain yield in 2019, but favoured early maturing varieties, particularly with mid May sowing. • High yielding lentil varieties were PBA Ace[PBR], PBA Bolt[PBR] and PBA Hurricane XT[PBR] at Wagga Wagga, and PBA Hallmark XT[PBR] and PBA Bolt[PBR] at Leeton. Nipper[PBR] demonstrated broad adaptation at Wagga Wagga. |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15132 |
| ISSN: | 2652-6948 |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SRR20-15-Richards3-lentil phenology-+.pdf | 203.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
