Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15073
Title: | Air quality in the Upper Hunter Summer 2022-23 |
Authors: | Goodale, Emily Department of Climate Change, Energy, the Environment and Water |
Keywords: | Air quality;Seasonal comparisons;Particle air quality;Pollution roses;Air quality in the Upper Hunter |
Issue Date: | 2023 |
Publisher: | Department of Climate Change, Energy, the Environment and Water |
Series/Report no.: | Air quality in the Upper Hunter;EHG 2024/0018 |
Abstract: | Air quality in the Upper Hunter was generally good during summer 2022–23. Daily particle levels were within national benchmarks 100% of the time at Muswellbrook and Singleton. Hourly particle levels were in the good to fair air quality categories 100% of the time at Singleton and Muswellbrook. |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15073 |
ISSN: | 2206-0391 |
Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
air-quality-monitoring-network-upper-hunter-summer-2022-23-240018 (1).pdf | 935.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.