Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goodale, Emily | - |
dc.contributor.author | Department of Climate Change, Energy, the Environment and Water | - |
dc.date.accessioned | 2024-09-13T04:19:31Z | - |
dc.date.available | 2024-09-13T04:19:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2206-0391 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15073 | - |
dc.description.abstract | Air quality in the Upper Hunter was generally good during summer 2022–23. Daily particle levels were within national benchmarks 100% of the time at Muswellbrook and Singleton. Hourly particle levels were in the good to fair air quality categories 100% of the time at Singleton and Muswellbrook. | en |
dc.publisher | Department of Climate Change, Energy, the Environment and Water | en |
dc.relation.ispartofseries | Air quality in the Upper Hunter;EHG 2024/0018 | - |
dc.subject | Air quality | en |
dc.subject | Seasonal comparisons | en |
dc.subject | Particle air quality | en |
dc.subject | Pollution roses | en |
dc.subject | Air quality in the Upper Hunter | en |
dc.title | Air quality in the Upper Hunter Summer 2022-23 | en |
Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
air-quality-monitoring-network-upper-hunter-summer-2022-23-240018 (1).pdf | 935.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.