Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14087
Title: | Wilderness Horse Riding Trial: Monitoring methods |
Authors: | Office of Environment and Heritage |
Keywords: | Parks reserves and protected areas |
Issue Date: | 2015 |
Publisher: | Office of Environment and Heritage |
Abstract: | This monitoring project seeks to establish whether horse riding on wilderness trails can occur in a sustainable way, i.e. without causing irreversible damage to key natural, cultural and social values associated with the wilderness trail. |
Internal ID Number: | {D176DA8B-C7BB-44D8-B2A5-01957F9E78DC} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14087 |
ISBN: | 978-1-74359-994-5 |
Appears in Collections: | Office of Environment and Heritage [2010-2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wilderness-horse-riding-trial-monitoring-methods-150350.pdf | wilderness-horse-riding-trial-monitoring-methods-150350.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.